This Sliding Bar can be switched on or off in theme options, and can take any widget you throw at it or even fill it with your custom HTML Code. Its perfect for grabbing the attention of your viewers. Choose between 1, 2, 3 or 4 columns, set the background color, widget divider color, activate transparency, a top border or fully disable it on desktop and mobile.
This Sliding Bar can be switched on or off in theme options, and can take any widget you throw at it or even fill it with your custom HTML Code. Its perfect for grabbing the attention of your viewers. Choose between 1, 2, 3 or 4 columns, set the background color, widget divider color, activate transparency, a top border or fully disable it on desktop and mobile.
Call us: +1 800-891-2190
Scopri come Natrinsic Managed Services può alleviare il tuo rischio!
Model name | Model number | GA date | End of marketing date | End of support date | Link to IBM notice | Natrinsic Support Price |
---|---|---|---|---|---|---|
Skimmer | N100-1 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N100-1 quote |
Twinfin-3 | N1001-002 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N1001-002 quote |
Twinfin-6 | N1001-005 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N1001-005 quote |
Twinfin-12 | N1001-010 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N1001-010 quote |
Twinfin-24 | N1001-020 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N1001-020 quote |
Twinfin-36 | N1001-030 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N1001-030 quote |
Twinfin-48 | N1001-040 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N1001-040 quote |
Twinfin-72 | N1001-060 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N1001-060 quote |
Twinfin-96 | N1001-080 | 4-11-2011 | 20-giu-2014 | 30-giu-2019 | LINK | N1001-080 quote |
Striper-3 | N2001-005 | 1-02-2013 | 16-mag-2014 | 30-giu-2019 | LINK | N2001-005 quote |
Striper-6 | N2001-010 | 1-02-2013 | 16-mag-2014 | 30-giu-2019 | LINK | N2001-010 quote |
Striper-12 | N2001-020 | 1-02-2013 | 16-mag-2014 | 30-giu-2019 | LINK | N2001-020 quote |
Striper-24 | N2001-040 | 1-02-2013 | 16-mag-2014 | 30-giu-2019 | LINK | N2001-040 quote |
Striper Gen 2 | N2002-002 | 5-05-2015 | 30-giu-2015 | 30-giu-2020 | LINK | N2002-002 quote |
Striper Gen 2 | N2002-005 | 5-05-2015 | 30-giu-2015 | 30-giu-2020 | LINK | N2002-005 quote |
Striper Gen 2 | N2002-010 | 5-05-2015 | 30-giu-2015 | 30-giu-2020 | LINK | N2002-010 quote |
Striper Gen 2 | N2002-020 | 5-05-2015 | 30-giu-2015 | 30-giu-2020 | LINK | N2002-020 quote |
Striper Gen 2 | N2002-040 | 5-05-2015 | 30-giu-2015 | 30-giu-2020 | LINK | N2002-040 quote |
Mako 1/4 rack | N3001-002 | 17-08-2014 | 10-apr-2018 | 10-apr-2023* | LINK | N3001-002 quote |
Mako-3 | N3001-005 | 17-08-2014 | 10-apr-2018 | 10-apr-2023* | LINK | N3001-005 quote |
Mako-6 | N3001-010 | 17-08-2014 | 10-apr-2018 | 10-apr-2023* | LINK | N3001-010 quote |
Mako-12 | N3001-020 | 17-08-2014 | 10-apr-2018 | 10-apr-2023* | LINK | N3001-020 quote |
Mako-24 | N3001-040 | 17-08-2014 | 10-apr-2018 | 10-apr-2023* | LINK | N3001-040 quote |
Mako-48 | N3001-080 | 17-08-2014 | 10-apr-2018 | 10-apr-2023* | LINK | N3001-080 quote |
To meet today's challenges, we've created a unique, more personal approach to delivering managed and professional services. Natrinsic supports Enterprise Data Warehouses at Fortune 500 companies around the world.
© Copyright 2019 - Natrinsic Group Ltd. All Rights Reserved. Privacy Policy